Pump Dimensions
Model No. | Application | A | B | C | D | E | F | G |
T500 | Thru-Hull | 3-1/2” or 1-1/2” | 3” or 1” | 3-1/4” | 2-7/8” | 3-5/8” | 3/4 – 14 NPSM | 3/4 – 14 NPSM |
Seacock | 1-1/2” | 1” | 3-1/4” | 2-7/8” | 3-5/8” | 3/4 – 14 NPT | 3/4 – 14 NPSM | |
T800 | Thru-Hull | 3-1/2″ or 1-1/2″ | 3″ or 1″ | 3-7/8″ | 3-1/4″ | 4″ | 4″ 3/4-14 NPSM | 3/4-14 NPSM |
Seacock | 1-1/2” | 1” | 3-7/8″ | 3-1/4″ | 4″ | 3/4-14 NPT | 3/4-14 NPSM | |
T1200 | Thru-Hull | 3-1/2″ or 1-1/2″ | 3″ or 1″ | 4″ | 3-1/4″ | 4-7/8″ | 1-3/8-12 UNF | 1-3/8-12 UNF |
Seacock | 1-1/2″ | 1″ | 4″ | 3-1/4″ | 4-7/8″ | 1-11-1/2 NPT | 1-3/8-12 UNF |
Specifications
GPH Output @ Design Voltage 13.6 VDC | GPH Output @ Nominal Voltage 12.0 VDC | ||||||||||||
Model No. |
Rated Voltage | Amp Draw | 0 ft. | 3.3 ft. | 6.7 ft. | Max Head | Amp Draw | 0 ft. | 3.3 ft. | 6.7 ft. | Max Head | Fuse Size | Hose Size |
T500 | 12 | 1.8 | 500 | 440 | 260 | 9 ft. | 1.4 | 450 | 330 | 160 | 8 ft. | 3-amp | 3/4″ I.D. |
T800 | 12 | 3 | 800 | 670 | 525 | 9 ft. | 2.5 | 750 | 555 | 370 | 8 ft. | 4-amp | 3/4″ I.D. |
T1200 | 12 | 3.5 | 1200 | 900 | 700 | 9 ft. | 3 | 1140 | 790 | 450 | 8 ft. | 5-amp | 1-1/8″ I.D. |
Tsunami Aerator Pumps & Accessories
Model No. | Inlet Length & Diameter | Outlet Style & I.D. Diameter | Rated Voltage | Wire/
Connector |
Part Number | |
TSUNAMI AERATOR PUMPS | ||||||
T500 | 3-1/2″ L x 3/4″ | Threaded 3/4″ | 12-Volt | 29″ wire | 4640-7 | |
1-1/2″ L x 3/4″ | Threaded 3/4″ | 12-Volt | 29″ wire | – | ||
7/8″ L x 3/4″ | Threaded 3/4″ | 12-Volt | 29″ wire with 3/4″ seacock | 4643-7 | ||
T800 | 3-1/2″ L x 3/4″ | Threaded 3/4″ | 12-Volt | 29″ wire | 4650-7 | |
1-1/2″ L x 3/4″ | Threaded 3/4″ | 12-Volt | 29″ wire | – | ||
T1200 | 3-1/2″ L x 1-1/8″ | Threaded 1-1/8″ | 12-Volt | 29″ wire | 4660-7 | |
1-1/2″ L x 1-1/8″ | Threaded 1-1/8″ | 12-Volt | 29” wire | – | ||
7/8″ L x 1″ | Threaded 1-1/8″ | 12-Volt | 29″ wire used with 1″ seacock | – | ||
TSUNAMI REPLACEMENT MOTOR CARTRIDGES | ||||||
T500 | 12-Volt | 29″ wire | – | 4620-6 | ||
T800 | 12-Volt | 29″ wire | – | 4622-6 | ||
T1200 | 12-Volt | 29″ wire | – | 4624-6 |